Modern agriculture demands more than just basic fertilizers. It requires precision nutrition and advanced bio-stimulants to maximize yield and soil health. Ruvon International provides a curated range of high-efficiency plant nutrients.
From 100% Water Soluble Fertilizers (WSF) for drip irrigation to essential Micronutrients and Organic Plant Growth Regulators (PGRs), we empower farmers and formulators with quality inputs that ensure greener crops and better harvests.
High-performance micronutrients and bio-stimulants.
| Product Name | Composition/CAS | Application | Action |
|---|---|---|---|
| Micronutrients & Secondary Nutrients | |||
| Magnesium Sulphate | Heptahydrate (9.6% Mg) | Chlorophyll, Greenness | Get Quote |
| Zinc Sulphate 33% | Monohydrate | Zinc Deficiency, Soil Health | Get Quote |
| Zinc Sulphate 21% | Heptahydrate | Foliar Spray, Fertigation | Get Quote |
| Ferrous Sulphate | Dried/Crystal (19% Fe) | Iron Deficiency, Yellowing | Get Quote |
| Manganese Sulphate | 32% Mn | Photosynthesis, Enzyme Act. | Get Quote |
| Copper Sulphate | 24% Cu | Fungicide, Copper Deficiency | Get Quote |
| Borax Decahydrate | 10.5% Boron | Fruit Setting, Cell Wall | Get Quote |
| Boric Acid | 17% Boron | Seed Treatment, Foliar | Get Quote |
| Chelated Zinc (Zn-EDTA) | 12% Zn | High Efficiency Spray | Get Quote |
| Chelated Iron (Fe-EDTA) | 12% Fe | Instant Greening | Get Quote |
| Water Soluble Fertilizers (WSF) | |||
| NPK 19:19:19 | Nitrogen, Phos, Potash | All Round Growth (Start) | Get Quote |
| Mono Ammonium Phosphate | 12-61-00 (MAP) | Root Development | Get Quote |
| Mono Potassium Phosphate | 00-52-34 (MKP) | Flowering & Fruiting | Get Quote |
| Potassium Nitrate | 13-00-45 (NOP) | Fruit Weight & Color | Get Quote |
| Sulphate of Potash | 00-00-50 (SOP) | Sugar Content, Quality | Get Quote |
| Calcium Nitrate | 18.8% Ca + 15.5% N | Prevent Fruit Cracking | Get Quote |
| Bio-Stimulants & PGR | |||
| Potassium Humate | 98% Flakes | Root Development, Soil Cond. | Get Quote |
| Fulvic Acid | 80% Powder | Nutrient Uptake | Get Quote |
| Amino Acid | 80% Powder (Soya) | Stress Tolerance, Growth | Get Quote |
| Seaweed Extract | Ascophyllum Nodosum | Organic Yield Booster | Get Quote |
| Gibberellic Acid (GA3) | 90% Tech | Plant Growth Regulator | Get Quote |
| 6-BA (Cytokinin) | 98% Tech | Cell Division, Shooting | Get Quote |
Don't worry, we won't spam you with emails.