Organic chemicals form the backbone of modern synthesis, serving as vital solvents, intermediates, and reagents. From pharmaceutical APIs to high-performance coatings, carbon-based compounds drive innovation across industries.
Ruvon International sources premium organic solvents and intermediates from world-class petrochemical complexes. We ensure high purity (99%+) and low moisture content, critical for sensitive reactions in pharma and agro synthesis.
High-purity solvents & intermediates for Pharma & Packaging.
| Product Name | CAS Number | Application | Action |
|---|---|---|---|
| Industrial Solvents | |||
| Methanol (Virgin Grade) | 67-56-1 | Bulk Solvent, Formaldehyde Production | Get Quote |
| Toluene (Industrial Grade) | 108-88-3 | Paint Thinner, Adhesives | Get Quote |
| Mix Xylene | 1330-20-7 | Printing Inks, Pesticides | Get Quote |
| Iso Butanol (IBA) | 78-83-1 | Coating Resin, Paint Solvent | Get Quote |
| N-Butanol (NBA) | 71-36-3 | Plasticizers, Varnishes | Get Quote |
| Cyclohexane | 110-82-7 | Nylon Production, Adhesives | Get Quote |
| Pharma & Intermediates | |||
| Acetonitrile (HPLC Grade) | 75-05-8 | Pharma Analysis, Lab Testing | Get Quote |
| Tetrahydrofuran (THF) | 109-99-9 | PVC Cement, Reaction Solvent | Get Quote |
| Dimethyl Sulfoxide (DMSO) | 67-68-5 | Pain Relief Sprays, Chemical Synthesis | Get Quote |
| Pyridine | 110-86-1 | Agrochemicals, Pharmaceuticals | Get Quote |
| Acrylonitrile | 107-13-1 | Acrylic Fiber, ABS Plastic | Get Quote |
| Coating & Resin Chemicals | |||
| Melamine | 108-78-1 | Laminates, Crockery, Foam | Get Quote |
| Phthalic Anhydride | 85-44-9 | Plasticizers, Alkyd Resins (Paint) | Get Quote |
| Formaldehyde 37% | 50-00-0 | Resins, Textile Finishing | Get Quote |
| Styrene Monomer | 100-42-5 | Polystyrene, Rubber, Latex | Get Quote |
| Food & Cosmetic Organics | |||
| Sorbitol 70% | 50-70-4 | Toothpaste, Syrups, Food Sweetener | Get Quote |
| Menthol Crystals | 2216-51-5 | Pharma, Confectionery, Cooling Agent | Get Quote |
| Stearic Acid | 57-11-4 | Rubber, Candles, Cosmetics | Get Quote |
| Oleic Acid | 112-80-1 | Soaps, Emulsifiers | Get Quote |
Get weekly price trends for Organic Chemicals directly in your inbox.